Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/27 18:00 | 2.05Urawa Red Diamonds | 3.15Hòa | 3.90Avispa Fukuoka | 18 |
7/27 18:00 | 3.11Gangwon FC | 3.20Hòa | 2.23Ulsan HD FC | 18 | |
7/27 18:00 | 3.08Daejeon Hana Citizen FC | 3.17Hòa | 2.26FC Seoul | 18 | |
7/27 18:00 | 3.57Daegu FC | 3.44Hòa | 1.96Pohang Steelers | 18 |
7/27 18:00 | 1.31Incheon United | 4.34Hòa | 9.00Ansan Greeners FC | 14 | |
7/27 18:00 | 1.81Suwon Samsung Bluewings | 3.49Hòa | 3.82Seoul E-Land FC | 14 | |
7/27 18:00 | 2.85Seongnam FC | 3.16Hòa | 2.30Jeonnam Dragons | 14 |
7/27 17:00 | 1.56Reilac Shiga FC | 3.63Hòa | 4.84Yokohama SCC | 12 | |
7/27 17:00 | 3.20Veertien Mie | 2.97Hòa | 2.11Verspah Oita | 12 | |
7/27 17:00 | 2.06Atletico Suzuka Club | 3.15Hòa | 3.13MinebeaMitsumi FC | 12 |
7/27 23:59 | 3.93England (w) | 3.35Hòa | 1.76Spain (w) | 18 |
7/27 19:30 | 1.47Arsenal | 4.05Hòa | 5.00Newcastle United | 14 |
7/27 20:30 | 3.47Bryne | 3.52Hòa | 1.96Viking | 22 | |
7/27 20:30 | 2.24Rosenborg | 3.21Hòa | 3.08Tromso | 20 |
7/27 20:00 | 3.06BK Hacken | 3.42Hòa | 2.16Djurgardens | 18 | |
7/27 20:00 | 1.53AIK Framtid | 3.73Hòa | 6.10Osters | 18 | |
7/27 22:30 | 1.48Mjallby | 4.26Hòa | 5.70IK Sirius FK | 18 | |
7/27 22:30 | 3.97IFK Varnamo | 3.78Hòa | 1.77Hammarby | 18 |
7/27 22:00 | 1.77Inter Turku | 3.87Hòa | 3.88Seinajoen JK | 18 |
7/27 20:00 | 2.05Odense BK | 3.60Hòa | 3.17Viborg | 18 | |
7/27 22:00 | 1.75Silkeborg | 3.61Hòa | 4.29Fredericia | 18 | |
7/27 23:59 | 3.02Nordsjaelland | 3.56Hòa | 2.13Brondby IF | 18 |
7/27 22:00 | 1.77Lugano | 3.64Hòa | 4.15Thun | 14 | |
7/27 22:00 | 1.77Lausanne Sports | 3.79Hòa | 3.98FC Winterthur | 14 |
7/27 20:00 | 1.68CSKA Moscow | 3.58Hòa | 4.85Terek Grozny | 18 | |
7/27 22:30 | 2.46FC Orenburg | 3.14Hòa | 2.79FC Dynamo Makhachkala | 18 | |
7/28 01:00 | 4.91Rubin Kazan | 3.51Hòa | 1.69Zenit St. Petersburg | 18 |
7/27 19:00 | 1.40Kalmar | 4.68Hòa | 6.50Utsiktens BK | 18 | |
7/27 21:00 | 1.81Orgryte | 3.71Hòa | 3.86Ostersunds FK | 18 | |
7/27 21:00 | 2.00Falkenbergs | 3.44Hòa | 3.44Landskrona BoIS | 18 |
7/27 20:45 | 1.51Rakow Czestochowa | 3.89Hòa | 6.10Wisla Plock | 14 | |
7/27 23:30 | 2.07Jagiellonia Bialystok | 3.35Hòa | 3.33Widzew Lodz | 14 | |
7/28 02:15 | 3.72Korona Kielce | 3.38Hòa | 1.94Legia Warszawa | 14 |
7/27 20:00 | 2.17Hobro | 3.07Hòa | 3.17Middelfart Boldklub | 14 |
7/27 23:30 | 1.39CFR Cluj | 3.92Hòa | 6.70FC Arges | 14 | |
7/28 02:30 | 2.48Otelul Galati | 2.90Hòa | 2.68Dinamo Bucuresti | 14 |
7/27 22:00 | 2.75Vestri | 3.29Hòa | 2.42IBV Vestmannaeyjar | 18 | |
7/28 03:15 | 3.29Fram Reykjavik | 3.72Hòa | 1.97Vikingur Reykjavik | 18 | |
7/28 03:15 | 1.72Valur Reykjavik | 3.88Hòa | 4.14FH Hafnarfjordur | 18 |
7/27 21:00 | 1.36Slovan Liberec | 4.39Hòa | 7.00FK Pardubice | 14 | |
7/27 23:00 | 1.54Banik Ostrava | 3.93Hòa | 5.00FK Teplice | 14 | |
7/28 02:00 | 1.38Sparta Praha | 4.61Hòa | 6.20FK Mlada Boleslav | 14 |
7/27 18:00 | 1.48KS Wieczysta Krakow | 3.96Hòa | 5.70Pogon Siedlce | 14 | |
7/27 20:30 | 1.52Ruch Chorzow | 3.85Hòa | 5.40Gornik Leczna | 14 | |
7/27 23:00 | 1.85Polonia Warszawa | 3.50Hòa | 3.64GKS Tychy | 14 |
7/27 23:00 | 1.86FK Zeleziarne Podbrezova | 3.34Hòa | 3.52FC Kosice | 14 | |
7/27 23:00 | 3.31MFK Skalica | 3.30Hòa | 1.94MSK Zilina | 14 | |
7/28 01:00 | 1.62Spartak Trnava | 3.75Hòa | 4.23MFK Ruzomberok | 14 |
7/27 22:00 | 2.23Nyiregyhaza Spartacus | 3.28Hòa | 2.71Kisvarda FC | 14 | |
7/27 23:59 | 1.97Paksi FC | 3.54Hòa | 3.02ETO FC Gyor | 14 | |
7/28 02:00 | 1.37Puskas Akademia | 4.36Hòa | 6.10Kazincbarcika SC | 14 |
7/27 20:00 | 2.76Vaduz | 3.24Hòa | 2.22Yverdon Sport FC | 14 |
7/28 00:45 | 1.99Cherno More Varna | 3.01Hòa | 3.49Botev Plovdiv | 14 | |
7/28 02:15 | 8.60PFC Septemvri Sofia (n) | 4.99Hòa | 1.24Levski Sofia | 14 | |
7/28 03:00 | 1.99Arda Kardzhali | 2.98Hòa | 3.54Lokomotiv Sofia | 14 |
7/27 20:00 | 2.27BFC Daugavpils | 3.14Hòa | 2.75FS Jelgava | 14 | |
7/27 22:00 | 2.77FK Liepaja | 3.14Hòa | 2.26FK Auda | 14 |
7/28 02:15 | 1.25NK Celje | 5.10Hòa | 7.50NK Kalcer Radomlje | 14 | |
7/28 02:15 | 4.53Domzale | 3.98Hòa | 1.54Maribor | 14 |
7/27 20:00 | 1.35Ilves Tampere 2 | 5.00Hòa | 5.30PPJ Helsinki | 12 |
7/27 22:00 | 1.72Saint Mirren | 3.44Hòa | 4.00Ayr United | 12 |
7/27 21:45 | 1.64Suduva Marijampole | 3.42Hòa | 4.51Dziugas Telsiai | 12 |
7/27 17:30 | 2.30Yenisey Krasnoyarsk | 2.99Hòa | 2.84SKA-Khabarovsk | 14 | |
7/27 22:00 | 3.01FC Neftekhimik Nizhnekamsk | 2.88Hòa | 2.26Torpedo Moscow | 14 |
7/27 16:15 | 1.60Viktoria Zizkov | 3.66Hòa | 4.47FK Pribram | 12 | |
7/27 16:15 | 2.58Slavia Praha B | 3.27Hòa | 2.33SK Artis Brno | 12 |
7/27 20:30 | 3.17Sokol Kleczew | 3.10Hòa | 1.95Zaglebie Sosnowiec | 12 | |
7/27 23:00 | 2.54Resovia Rzeszow | 3.00Hòa | 2.35Chojniczanka Chojnice | 12 |
7/28 05:00 | 2.05Envigado FC | 3.03Hòa | 3.28La Equidad Bogota | 12 | |
7/28 07:20 | 3.76Union Magdalena | 3.04Hòa | 1.90Independiente Medellin | 12 | |
7/28 09:20 | 2.04Fortaleza C.E.I.F. | 2.99Hòa | 3.37Alianza FC Valledupar | 12 |
7/28 02:00 | 2.00Mushuc Runa | 3.11Hòa | 3.34Tecnico Universitario Ambato | 12 | |
7/28 04:30 | 2.94CD Macara | 3.10Hòa | 2.17Universidad Catolica Quito | 12 | |
7/28 07:00 | 2.98Deportivo Cuenca | 2.97Hòa | 2.22Independiente del Valle | 12 |
7/28 02:30 | 3.13Sportivo Ameliano | 2.95Hòa | 2.16Olimpia Asuncion | 12 |
7/28 02:00 | 1.60FBC Melgar Arequipa | 3.52Hòa | 4.69Cusco FC | 12 | |
7/28 04:00 | 3.10Comerciantes Unidos | 3.13Hòa | 2.08Deportivo Garcilaso | 12 | |
7/28 07:00 | 1.36Alianza Lima | 3.94Hòa | 7.40Alianza Atletico Sullana | 12 |
7/28 08:00 | 3.39Sporting San Jose | 3.09Hòa | 1.99LD Alajuelense | 12 |
7/28 00:30 | 2.35Deportes Antofagasta | 3.07Hòa | 2.70Santiago Wanderers | 12 |
7/28 06:00 | 1.37Real Cartagena | 4.02Hòa | 6.80Leones FC | 12 |
7/27 18:00 | 2.80Urawa Red Diamonds | 1.97Hòa | 4.59Avispa Fukuoka | 18 |
7/27 18:00 | 3.72Gangwon FC | 2.05Hòa | 2.73Ulsan HD FC | 18 | |
7/27 18:00 | 3.69Daejeon Hana Citizen FC | 2.04Hòa | 2.77FC Seoul | 18 | |
7/27 18:00 | 4.00Daegu FC | 2.19Hòa | 2.41Pohang Steelers | 18 |
7/27 18:00 | 1.88Incheon United | 2.20Hòa | 7.40Ansan Greeners FC | 14 | |
7/27 18:00 | 2.24Suwon Samsung Bluewings | 2.33Hòa | 4.04Seoul E-Land FC | 14 | |
7/27 18:00 | 3.44Seongnam FC | 2.07Hòa | 2.86Jeonnam Dragons | 14 |
7/27 17:00 | 2.15Reilac Shiga FC | 2.21Hòa | 4.90Yokohama SCC | 12 | |
7/27 17:00 | 3.76Veertien Mie | 1.97Hòa | 2.86Verspah Oita | 12 | |
7/27 17:00 | 2.62Atletico Suzuka Club | 2.09Hòa | 3.81MinebeaMitsumi FC | 12 |
7/27 23:59 | 4.21England (w) | 2.15Hòa | 2.38Spain (w) | 18 |
7/27 19:30 | 2.02Arsenal | 2.43Hòa | 4.66Newcastle United | 14 |
7/27 20:30 | 3.74Bryne | 2.29Hòa | 2.51Viking | 22 | |
7/27 20:30 | 2.70Rosenborg | 2.17Hòa | 3.68Tromso | 20 |
7/27 20:00 | 3.43BK Hacken | 2.32Hòa | 2.64Djurgardens | 18 | |
7/27 20:00 | 2.16AIK Framtid | 2.12Hòa | 6.00Osters | 18 | |
7/27 22:30 | 2.12Mjallby | 2.36Hòa | 4.86IK Sirius FK | 18 | |
7/27 22:30 | 3.90IFK Varnamo | 2.35Hòa | 2.38Hammarby | 18 |
7/27 22:00 | 2.26Inter Turku | 2.49Hòa | 3.86Seinajoen JK | 18 |
7/27 20:00 | 2.44Odense BK | 2.34Hòa | 3.52Viborg | 18 | |
7/27 22:00 | 2.36Silkeborg | 2.22Hòa | 4.03Fredericia | 18 | |
7/27 23:59 | 3.39Nordsjaelland | 2.36Hòa | 2.47Brondby IF | 18 |
7/27 22:00 | 2.24Lugano | 2.31Hòa | 4.12Thun | 14 | |
7/27 22:00 | 2.21Lausanne Sports | 2.39Hòa | 3.99FC Winterthur | 14 |
7/27 20:00 | 2.26CSKA Moscow | 2.14Hòa | 4.71Terek Grozny | 18 | |
7/27 22:30 | 3.02FC Orenburg | 2.03Hòa | 3.35FC Dynamo Makhachkala | 18 | |
7/28 01:00 | 4.97Rubin Kazan | 2.06Hòa | 2.29Zenit St. Petersburg | 18 |
7/27 19:00 | 1.91Kalmar | 2.46Hòa | 5.20Utsiktens BK | 18 | |
7/27 21:00 | 2.49Orgryte | 2.25Hòa | 3.62Ostersunds FK | 18 | |
7/27 21:00 | 2.55Falkenbergs | 2.20Hòa | 3.63Landskrona BoIS | 18 |
7/27 20:45 | 2.11Rakow Czestochowa | 2.18Hòa | 5.20Wisla Plock | 14 | |
7/27 23:30 | 2.53Jagiellonia Bialystok | 2.20Hòa | 3.68Widzew Lodz | 14 | |
7/28 02:15 | 3.89Korona Kielce | 2.17Hòa | 2.48Legia Warszawa | 14 |
7/27 20:00 | 2.69Hobro | 2.07Hòa | 3.74Middelfart Boldklub | 14 |
7/27 23:30 | 2.05CFR Cluj | 2.15Hòa | 5.90FC Arges | 14 | |
7/28 02:30 | 3.22Otelul Galati | 1.94Hòa | 3.39Dinamo Bucuresti | 14 |
7/27 22:00 | 3.20Vestri | 2.16Hòa | 2.89IBV Vestmannaeyjar | 18 | |
7/28 03:15 | 3.80Fram Reykjavik | 2.47Hòa | 2.20Vikingur Reykjavik | 18 | |
7/28 03:15 | 2.23Valur Reykjavik | 2.39Hòa | 3.91FH Hafnarfjordur | 18 |
7/27 21:00 | 1.92Slovan Liberec | 2.41Hòa | 5.40FK Pardubice | 14 | |
7/27 23:00 | 2.08Banik Ostrava | 2.40Hòa | 4.42FK Teplice | 14 | |
7/28 02:00 | 1.92Sparta Praha | 2.51Hòa | 4.97FK Mlada Boleslav | 14 |
7/27 18:00 | 2.04KS Wieczysta Krakow | 2.27Hòa | 5.20Pogon Siedlce | 14 | |
7/27 20:30 | 2.12Ruch Chorzow | 2.26Hòa | 4.77Gornik Leczna | 14 | |
7/27 23:00 | 2.37Polonia Warszawa | 2.28Hòa | 3.83GKS Tychy | 14 |
7/27 23:00 | 2.35FK Zeleziarne Podbrezova | 2.31Hòa | 3.80FC Kosice | 14 | |
7/27 23:00 | 3.62MFK Skalica | 2.29Hòa | 2.44MSK Zilina | 14 | |
7/28 01:00 | 2.17Spartak Trnava | 2.38Hòa | 4.15MFK Ruzomberok | 14 |
7/27 22:00 | 2.70Nyiregyhaza Spartacus | 2.24Hòa | 3.28Kisvarda FC | 14 | |
7/27 23:59 | 2.40Paksi FC | 2.46Hòa | 3.34ETO FC Gyor | 14 | |
7/28 02:00 | 1.93Puskas Akademia | 2.41Hòa | 5.30Kazincbarcika SC | 14 |
7/27 20:00 | 3.18Vaduz | 2.23Hòa | 2.78Yverdon Sport FC | 14 |
7/28 00:45 | 2.61Cherno More Varna | 2.04Hòa | 4.02Botev Plovdiv | 14 | |
7/28 02:15 | 7.80PFC Septemvri Sofia (n) | 2.45Hòa | 1.70Levski Sofia | 14 | |
7/28 03:00 | 2.58Arda Kardzhali | 1.98Hòa | 4.34Lokomotiv Sofia | 14 |
7/27 20:00 | 2.83BFC Daugavpils | 2.13Hòa | 3.33FS Jelgava | 14 | |
7/27 22:00 | 3.17FK Liepaja | 2.15Hòa | 2.92FK Auda | 14 |
7/28 02:15 | 1.63NK Celje | 2.75Hòa | 6.90NK Kalcer Radomlje | 14 | |
7/28 02:15 | 4.28Domzale | 2.45Hòa | 2.08Maribor | 14 |
7/27 20:00 | 1.80Ilves Tampere 2 | 2.90Hòa | 4.54PPJ Helsinki | 12 |
7/27 22:00 | 2.33Saint Mirren | 2.21Hòa | 4.18Ayr United | 12 |
7/27 21:45 | 2.26Suduva Marijampole | 2.17Hòa | 4.56Dziugas Telsiai | 12 |
7/27 17:30 | 2.98Yenisey Krasnoyarsk | 2.01Hòa | 3.46SKA-Khabarovsk | 14 | |
7/27 22:00 | 3.73FC Neftekhimik Nizhnekamsk | 1.89Hòa | 3.08Torpedo Moscow | 14 |
7/27 16:15 | 2.18Viktoria Zizkov | 2.29Hòa | 4.40FK Pribram | 12 | |
7/27 16:15 | 3.17Slavia Praha B | 2.22Hòa | 2.81SK Artis Brno | 12 |
7/27 20:30 | 3.67Sokol Kleczew | 2.17Hòa | 2.39Zaglebie Sosnowiec | 12 | |
7/27 23:00 | 3.07Resovia Rzeszow | 2.06Hòa | 2.93Chojniczanka Chojnice | 12 |
7/28 05:00 | 2.68Envigado FC | 2.00Hòa | 4.02La Equidad Bogota | 12 | |
7/28 07:20 | 4.53Union Magdalena | 2.01Hòa | 2.47Independiente Medellin | 12 | |
7/28 09:20 | 2.75Fortaleza C.E.I.F. | 1.96Hòa | 4.03Alianza FC Valledupar | 12 |
7/28 02:00 | 2.53Mushuc Runa | 2.09Hòa | 4.03Tecnico Universitario Ambato | 12 | |
7/28 04:30 | 3.47CD Macara | 2.07Hòa | 2.85Universidad Catolica Quito | 12 | |
7/28 07:00 | 3.70Deportivo Cuenca | 1.95Hòa | 2.95Independiente del Valle | 12 |
7/28 02:30 | 3.90Sportivo Ameliano | 1.92Hòa | 2.90Olimpia Asuncion | 12 |
7/28 02:00 | 2.21FBC Melgar Arequipa | 2.18Hòa | 4.74Cusco FC | 12 | |
7/28 04:00 | 3.59Comerciantes Unidos | 2.08Hòa | 2.76Deportivo Garcilaso | 12 | |
7/28 07:00 | 1.92Alianza Lima | 2.18Hòa | 7.00Alianza Atletico Sullana | 12 |
7/28 08:00 | 4.29Sporting San Jose | 2.07Hòa | 2.47LD Alajuelense | 12 |
7/28 00:30 | 2.96Deportes Antofagasta | 2.06Hòa | 3.35Santiago Wanderers | 12 |
7/28 06:00 | 1.98Real Cartagena | 2.21Hòa | 6.00Leones FC | 12 |
7/27 18:00 | 2.04-0.50Urawa Red Diamonds | 1.86+0.50Avispa Fukuoka | 18 | |
7/27 18:00 | 1.73-0.25Urawa Red Diamonds | 2.20+0.25Avispa Fukuoka | 18 | |
7/27 18:00 | 2.31-0.75Urawa Red Diamonds | 1.66+0.75Avispa Fukuoka | 18 |
7/27 17:00 | 1.78-0.75Reilac Shiga FC | 2.04+0.75Yokohama SCC | 12 | |
7/27 17:00 | 1.94+0.25Veertien Mie | 1.88-0.25Verspah Oita | 12 | |
7/27 17:00 | 1.85-0.25Atletico Suzuka Club | 1.97+0.25MinebeaMitsumi FC | 12 |
7/27 23:59 | 1.85+0.75England (w) | 2.01-0.75Spain (w) | 18 | |
7/27 23:59 | 2.12+0.50England (w) | 1.75-0.50Spain (w) | 18 | |
7/27 23:59 | 1.58+1.00England (w) | 2.38-1.00Spain (w) | 18 |
7/27 19:30 | 1.85-1.00Arsenal | 1.97+1.00Newcastle United | 14 | |
7/27 19:30 | 2.09-1.25Arsenal | 1.73+1.25Newcastle United | 14 |
7/27 20:30 | 1.93+0.50Bryne | 1.97-0.50Viking | 22 | |
7/27 20:30 | 2.20+0.25Bryne | 1.73-0.25Viking | 22 | |
7/27 20:30 | 1.70+0.75Bryne | 2.25-0.75Viking | 22 | |
7/27 20:30 | 2.780.00Bryne | 1.460.00Viking | 22 | |
7/27 20:30 | 2.56-0.75Rosenborg | 1.54+0.75Tromso | 20 | |
7/27 20:30 | 1.93-0.25Rosenborg | 1.97+0.25Tromso | 20 | |
7/27 20:30 | 2.25-0.50Rosenborg | 1.70+0.50Tromso | 20 | |
7/27 20:30 | 1.630.00Rosenborg | 2.360.00Tromso | 20 |
7/27 22:00 | 1.95-0.75Inter Turku | 1.95+0.75Seinajoen JK | 18 | |
7/27 22:00 | 1.76-0.50Inter Turku | 2.16+0.50Seinajoen JK | 18 | |
7/27 22:00 | 2.31-1.00Inter Turku | 1.66+1.00Seinajoen JK | 18 |
7/27 22:00 | 1.97-0.75Lugano | 1.93+0.75Thun | 14 | |
7/27 22:00 | 1.76-0.50Lugano | 2.16+0.50Thun | 14 | |
7/27 22:00 | 2.00-0.75Lausanne Sports | 1.90+0.75FC Winterthur | 14 | |
7/27 22:00 | 1.76-0.50Lausanne Sports | 2.16+0.50FC Winterthur | 14 |
7/27 20:00 | 1.86-0.25Hobro | 2.02+0.25Middelfart Boldklub | 14 | |
7/27 20:00 | 2.16-0.50Hobro | 1.74+0.50Middelfart Boldklub | 14 |
7/27 20:00 | 1.79+0.25Vaduz | 2.07-0.25Yverdon Sport FC | 14 | |
7/27 20:00 | 2.140.00Vaduz | 1.730.00Yverdon Sport FC | 14 |
7/28 02:15 | 1.99-1.75NK Celje | 1.83+1.75NK Kalcer Radomlje | 14 | |
7/28 02:15 | 1.80-1.50NK Celje | 2.02+1.50NK Kalcer Radomlje | 14 | |
7/28 02:15 | 1.84+1.00Domzale | 1.98-1.00Maribor | 14 | |
7/28 02:15 | 2.12+0.75Domzale | 1.71-0.75Maribor | 14 |
7/27 20:00 | 1.92-1.50Ilves Tampere 2 | 1.90+1.50PPJ Helsinki | 12 |
7/27 22:00 | 2.01-0.75Saint Mirren | 1.81+0.75Ayr United | 12 |
7/27 23:00 | 1.83+2.00FC Wacker Innsbruck | 1.99-2.00SK Rapid Wien | 10 |
7/27 21:45 | 1.91-0.75Suduva Marijampole | 1.91+0.75Dziugas Telsiai | 12 |
7/27 16:15 | 1.83-0.75Viktoria Zizkov | 1.99+0.75FK Pribram | 12 | |
7/27 16:15 | 1.74+0.25Slavia Praha B | 2.08-0.25SK Artis Brno | 12 |
7/27 20:30 | 1.84+0.50Sokol Kleczew | 1.94-0.50Zaglebie Sosnowiec | 12 | |
7/27 23:00 | 1.970.00Resovia Rzeszow | 1.810.00Chojniczanka Chojnice | 12 |
7/28 05:00 | 1.83-0.25Envigado FC | 1.99+0.25La Equidad Bogota | 12 | |
7/28 07:20 | 1.93+0.50Union Magdalena | 1.89-0.50Independiente Medellin | 12 | |
7/28 09:20 | 1.81-0.25Fortaleza C.E.I.F. | 2.01+0.25Alianza FC Valledupar | 12 |
7/28 02:30 | 1.90+0.25Sportivo Ameliano | 1.92-0.25Olimpia Asuncion | 12 |
7/28 02:00 | 1.84-0.75FBC Melgar Arequipa | 1.98+0.75Cusco FC | 12 | |
7/28 04:00 | 1.95+0.25Comerciantes Unidos | 1.87-0.25Deportivo Garcilaso | 12 | |
7/28 07:00 | 1.98-1.25Alianza Lima | 1.84+1.25Alianza Atletico Sullana | 12 |
7/28 08:00 | 1.84+0.50Sporting San Jose | 1.98-0.50LD Alajuelense | 12 |
7/28 00:30 | 2.08-0.25Deportes Antofagasta | 1.74+0.25Santiago Wanderers | 12 |
7/28 06:00 | 1.98-1.25Real Cartagena | 1.84+1.25Leones FC | 12 |
7/27 18:00 | 2.16-0.25Urawa Red Diamonds | 1.74+0.25Avispa Fukuoka | 18 | |
7/27 18:00 | 1.520.00Urawa Red Diamonds | 2.560.00Avispa Fukuoka | 18 |
7/27 18:00 | 1.87-0.50Incheon United | 1.99+0.50Ansan Greeners FC | 14 | |
7/27 18:00 | 1.92-0.25Suwon Samsung Bluewings | 1.94+0.25Seoul E-Land FC | 14 | |
7/27 18:00 | 2.130.00Seongnam FC | 1.740.00Jeonnam Dragons | 14 |
7/27 17:00 | 1.78-0.25Reilac Shiga FC | 2.04+0.25Yokohama SCC | 12 | |
7/27 17:00 | 2.210.00Veertien Mie | 1.640.00Verspah Oita | 12 | |
7/27 17:00 | 2.17-0.25Atletico Suzuka Club | 1.67+0.25MinebeaMitsumi FC | 12 |
7/27 23:59 | 1.97+0.25England (w) | 1.89-0.25Spain (w) | 18 | |
7/27 23:59 | 1.59+0.50England (w) | 2.36-0.50Spain (w) | 18 |
7/27 19:30 | 2.01-0.50Arsenal | 1.81+0.50Newcastle United | 14 |
7/27 20:30 | 1.82+0.25Bryne | 2.06-0.25Viking | 22 | |
7/27 20:30 | 1.55+0.50Bryne | 2.49-0.50Viking | 22 | |
7/27 20:30 | 2.580.00Bryne | 1.510.00Viking | 22 | |
7/27 20:30 | 2.21-0.25Rosenborg | 1.70+0.25Tromso | 20 | |
7/27 20:30 | 1.650.00Rosenborg | 2.290.00Tromso | 20 |
7/27 22:00 | 1.89-0.25Inter Turku | 1.99+0.25Seinajoen JK | 18 | |
7/27 22:00 | 2.25-0.50Inter Turku | 1.68+0.50Seinajoen JK | 18 |
7/27 22:00 | 1.91-0.25Lugano | 1.95+0.25Thun | 14 | |
7/27 22:00 | 1.90-0.25Lausanne Sports | 1.96+0.25FC Winterthur | 14 |
7/27 20:45 | 2.09-0.50Rakow Czestochowa | 1.77+0.50Wisla Plock | 14 | |
7/27 23:30 | 2.13-0.25Jagiellonia Bialystok | 1.74+0.25Widzew Lodz | 14 | |
7/28 02:15 | 1.78+0.25Korona Kielce | 2.08-0.25Legia Warszawa | 14 |
7/27 20:00 | 2.23-0.25Hobro | 1.67+0.25Middelfart Boldklub | 14 |
7/27 23:30 | 2.04-0.50CFR Cluj | 1.82+0.50FC Arges | 14 | |
7/28 02:30 | 1.870.00Otelul Galati | 1.990.00Dinamo Bucuresti | 14 |
7/27 21:00 | 1.91-0.50Slovan Liberec | 1.95+0.50FK Pardubice | 14 | |
7/27 23:00 | 1.78-0.25Banik Ostrava | 2.08+0.25FK Teplice | 14 | |
7/28 02:00 | 1.91-0.50Sparta Praha | 1.95+0.50FK Mlada Boleslav | 14 |
7/27 18:00 | 2.03-0.50KS Wieczysta Krakow | 1.83+0.50Pogon Siedlce | 14 | |
7/27 20:30 | 1.79-0.25Ruch Chorzow | 2.07+0.25Gornik Leczna | 14 | |
7/27 23:00 | 2.02-0.25Polonia Warszawa | 1.84+0.25GKS Tychy | 14 |
7/27 23:00 | 1.99-0.25FK Zeleziarne Podbrezova | 1.83+0.25FC Kosice | 14 | |
7/27 23:00 | 1.76+0.25MFK Skalica | 2.06-0.25MSK Zilina | 14 | |
7/28 01:00 | 1.84-0.25Spartak Trnava | 1.98+0.25MFK Ruzomberok | 14 |
7/27 22:00 | 1.710.00Nyiregyhaza Spartacus | 2.120.00Kisvarda FC | 14 | |
7/27 23:59 | 2.06-0.25Paksi FC | 1.76+0.25ETO FC Gyor | 14 | |
7/28 02:00 | 1.92-0.50Puskas Akademia | 1.90+0.50Kazincbarcika SC | 14 |
7/27 20:00 | 2.070.00Vaduz | 1.790.00Yverdon Sport FC | 14 |
7/28 00:45 | 2.13-0.25Cherno More Varna | 1.70+0.25Botev Plovdiv | 14 | |
7/28 02:15 | 1.75+0.75PFC Septemvri Sofia (n) | 2.07-0.75Levski Sofia | 14 | |
7/28 03:00 | 2.09-0.25Arda Kardzhali | 1.73+0.25Lokomotiv Sofia | 14 |
7/27 20:00 | 1.740.00BFC Daugavpils | 2.080.00FS Jelgava | 14 | |
7/27 22:00 | 2.000.00FK Liepaja | 1.820.00FK Auda | 14 |
7/28 02:15 | 1.94-0.75NK Celje | 1.88+0.75NK Kalcer Radomlje | 14 | |
7/28 02:15 | 1.75+0.50Domzale | 2.07-0.50Maribor | 14 |
7/27 20:00 | 1.79-0.50Ilves Tampere 2 | 2.03+0.50PPJ Helsinki | 12 |
7/27 22:00 | 1.95-0.25Saint Mirren | 1.87+0.25Ayr United | 12 |
7/27 23:00 | 2.09+0.75FC Wacker Innsbruck | 1.73-0.75SK Rapid Wien | 10 |
7/27 21:45 | 1.88-0.25Suduva Marijampole | 1.94+0.25Dziugas Telsiai | 12 |
7/27 17:30 | 1.770.00Yenisey Krasnoyarsk | 2.090.00SKA-Khabarovsk | 14 | |
7/27 22:00 | 2.140.00FC Neftekhimik Nizhnekamsk | 1.730.00Torpedo Moscow | 14 |
7/27 16:15 | 1.83-0.25Viktoria Zizkov | 1.99+0.25FK Pribram | 12 | |
7/27 16:15 | 2.040.00Slavia Praha B | 1.780.00SK Artis Brno | 12 |
7/27 20:30 | 1.75+0.25Sokol Kleczew | 2.03-0.25Zaglebie Sosnowiec | 12 | |
7/27 23:00 | 1.940.00Resovia Rzeszow | 1.840.00Chojniczanka Chojnice | 12 |
7/28 05:00 | 2.17-0.25Envigado FC | 1.67+0.25La Equidad Bogota | 12 | |
7/28 07:20 | 1.80+0.25Union Magdalena | 2.02-0.25Independiente Medellin | 12 | |
7/28 09:20 | 2.21-0.25Fortaleza C.E.I.F. | 1.64+0.25Alianza FC Valledupar | 12 |
7/28 02:00 | 2.08-0.25Mushuc Runa | 1.74+0.25Tecnico Universitario Ambato | 12 | |
7/28 04:30 | 2.120.00CD Macara | 1.710.00Universidad Catolica Quito | 12 | |
7/28 07:00 | 2.160.00Deportivo Cuenca | 1.680.00Independiente del Valle | 12 |
7/28 02:30 | 2.250.00Sportivo Ameliano | 1.620.00Olimpia Asuncion | 12 |
7/28 02:00 | 1.83-0.25FBC Melgar Arequipa | 1.99+0.25Cusco FC | 12 | |
